Nylatech® Glass Filled
Go to Nylatech Glass Filled product information page>>
Product information for: NYLATECH 10% Glass Filled NYLON
Property | Test Method | Value | Unit |
Specific Gravity | ASTM D792 | 1.17 | g/mc³ |
Compressive Strength @ 10% Deflection | ASTM D695 | 15,300 | PSI |
Compressive Modulus | 336,000 | PSI | |
Notched Izod Impact | ASTM D256 | 1.8 | Ft. lbs./in |
Shear Strength | ASTM D790 | 5,471 | PSI |
Coefficient of Friction | .4 | (dry vs steel) | |
24 Hour H20 | ASTM D570 | 1.1 | % |
Hardness | 79 | (Scale D) | |
Coefficient of Thermal Expansion | ASTM D696 | 5.5 x 10 (-5) | In./in./F |
Continuous Operating Temp | 250-300 | Degrees F |
(APPROXIMATE VALUES)
All NYLATECH Material is certified to conform with ASTM - D5989 Specification.
NYLATECH Natural meets requirements for 21 CFR 177.1500 of the U.S. FDA.
Above values are intended for guidance to material selection only. As with any new
application, NYLATECH recommends testing in actual application prior to specification.