Nylatech® Blue
Go to Nylatech Blue product information page>>
Specific Gravity | 1.15 g/cm3 |
Tensile Strength | 10,500 - 12,000 (psi) |
Compressive Strength @ 10% Deflection | 10,000 (psi) |
Elongation | 30 - 40 % |
Tensile Modulus | 460,000 (psi) |
Tensile Impact, 73°F | 80 - 130 ft. lbs./ in. |
Flexural Strength | 17,000 (psi) |
Flexural Modulus | 330,000 (psi) |
Coefficient of Friction | .36 - .42 (dry vs. Steel) |
24 Hour H2O | .5 % |
Equilibrium H2O | 1.25 - 4 % |
Hardness | 80 (Scale D) |
Coefficient of Thermal Expansion | 5.5 x 10 (-5) in./in./°F |
Continuous Operating Temp | 240 - 275 °F |
All NYLATECH Material is certified to conform with ASTM - D5989 Specification.
NYLATECH ® NATURAL, NATURAL-OIL grades all meet requirements for 21 CFR 177.1500 of the U.S. FDA.
Above values are intended for guidance to material selection only. As with any new application, NYLATECH recommends testing in actual application prior to specification.