NYLATECH TYPE 6 MONOMER CAST NYLON
Nylatech® SL
Go to Nylatech SL product information page>>
Specific Gravity | 1.13 g/cm3 |
Tensile Strength | 10,000 - 12,000 (psi) |
Compressive Strength @ 10% Deflection | 14,000 - 15,000 (psi) |
Elongation | 20 - 45 % |
Tensile Modulus | 460,000 (psi) |
Tensile Impact, 73 ºF | 80 - 130 ft. lb/sq in. |
Flexural Strength | 15,500 (psi) |
Flexural Modulus | 430,000 (psi) |
Coefficient of Friction (dynamic) | .115 |
Coefficient of Friction (static) | .151 |
24 Hour H2O | .3 % |
Equilibrium H2O | 1.2 - 3 % |
Hardness | 80 - 84 (Scale D) |
Coefficient of Thermal Expansion | 5.5 x 10 (-5) in./in./F |
Continuous Operating Temp | 220 - 250 Degrees F |
All NYLATECH Material is certified to conform with ASTM - D5989 and
ASTM - D 1894 Specification.
NYLATECH ® NATURAL, NATURAL-OIL grades all meet requirements for 21 CFR 177.1500 of the U.S. FDA.
Above values are intended for guidance to material selection only. As with any new application, NYLATECH recommends testing in actual application prior to specification.